深圳市大有鑫科技有限公司
主營產品: 塵埃粒子計數(shù)器,空氣過濾器,UV能量計,溫濕度計,微生物采樣器,metone粒子計數(shù)器,環(huán)境監(jiān)測儀 |
深圳市大有鑫科技有限公司
主營產品: 塵埃粒子計數(shù)器,空氣過濾器,UV能量計,溫濕度計,微生物采樣器,metone粒子計數(shù)器,環(huán)境監(jiān)測儀 |
參考價 | 面議 |
大流量塵埃粒子計數(shù)器
大流量空氣粒子計數(shù)器
萊特浩斯空氣粒子計數(shù)器
萊特浩斯塵埃粒子計數(shù)器
ApexZ50空氣粒子計數(shù)器
粒徑尺寸范圍 | 0.5 - 10.0 μm |
標準6通道 | 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 μm |
采樣流量 | 100升/分鐘(100LPM) |
激光源 | Extreme Life Laser Diode 15 year MTTF |
零計數(shù)水平 | < 1="" count="" 5="" minutes="" (per="" iso=""> |
濃度限制 | 300,000 particles / ft3 @ 10% coincidence loss suitable for ISO classes 1-8 cleanrooms |
計數(shù)效率 | 50% @ 0.5 μm; 99% for particles > 1.5 X first channel particle size |
校準 | Designed for ISO 21501-4 Compliance |
自診斷 | Laser Power/Current/Supply, Flow out-of-range, No flow, PA Background/Supply/Health |
計數(shù)模式 | Sample, Concentration, Beep, Custom Recipes and Certification modes |
數(shù)據(jù)存儲 | 10,000 sample records, 999 locations, 50 Rooms*, 50 recipes, 100 report sessions |
通訊 | Ethernet, USB standard, Wi-Fi (802.11 b/g/n) |
支持軟件 | LMS Express, LMS Express RT, LMS Pharma, LMS Pro |
環(huán)境傳感器 | Temperature/Relative Humidity probe: 0 to 150°F (-17.8 to 65.6°C) ±1.8°F (0.5°C), 0-99% ± 2% RH |
觸摸屏 | 7.0 inch (8.89 cm), 1200 x 800 IPS color touch screen |
Speakers | 2x adjustable up to 70 dB to indicate status and alerts |
手柄 | With RGB light pipe for status and alarms |
打印機 | Embedded panel-mount printer |
報告 | FED 209E, ISO 14644-1:1999, ISO 14644-1:2015, & EU GMP regulatory pass/fail reports on screen or printer |
報警 | User configurable warnings and alarms |
進氣口 | 1/2 inch Inlet nozzle |
樣本輸出 | Internally filtered to HEPA standards (>99.97% @ 0.3 μm); with rotatable exhaust fitting for directed flow |
真空泵 | Internal blower, automatic flow control |
附件 | Chemically Resistant Polycarbonate blend, conductive lining, VHP compatible |
電源 | External power supply: 24 VDC, 5 A max draw |
電池 | 2x Li-Ion battery slot capacity, removable and rechargeable, 8 hours nominal use, 50% duty cycle no printing |
尺寸 | 12.76“ (l) x 6.23" (w) x 8.88" (h), [32.41(l) x 15.82(w) x 22.55(h) cm] |
溫度濕度范圍 | 50°F to 104°F (10°C to 40°C), 20% to 95% relative humidity, non-condensing |
重量 | 7.05 lbs (3.19 kg) without batteries, battery weight 1.35 lbs (0.61 kg) |
語言 | English, Spanish, Portuguese, Dutch, French, Italian, Russian, Chinese, Korean, Japanese, Turkish, Thai |
Includes USB flash drive 512 MB with lanyard, tripod mini 7" telescoping, ISO probe 100 LPM, ISP clamp, tubing 1/2“ ID x 5/8" OD BevXX 10 feet,
zero count filter, 24 VDC 5.0 amp power adapter and power cord, 1 li-Ion smart battery included (2 battery slot capacity), 2x rolls of
printer paper, calibration certificate
Optional Temperature & humidity probe, Isokinetic sample probe 100 LPM with 6ft tubing, additional li-Ion batteries, external battery charger w/AC
power cord, printed operators manual, carry case