3P60(3P10-II)型三柱塞高壓泵性能參數(shù)表 柱塞行程:60mm 泵推力:1 800kg
柱塞直徑(mrn) | 72 | 65 | 60 | 50 | 42 | 38 | 30 | 27 | 22 | 20 | 19 | 16 | |
工作壓力(MPa) | 2 | 6 | 8 | 12 | 16 | 20 | 30 | 40 | 60 | 70 | 80 | 100 | |
轉(zhuǎn)速(n/min) | 流量(L/min) m3/h 功率 (kW) | ||||||||||||
90 | L/min | 65.92 | 53.73 | 45.78 | 31.79 | 22.43 | 18.36 | 11.45 | 9.27 | 6.16 | 5.09 | 4.59 | 3.26 |
m3/h | 3.96 | 3.22 | 2.75 | 1.91 | 1.35 | 1.10 | 0.69 | 0.56 | 0.37 | 0.31 | 0.28 | 0.20 | |
kW | 2.54 | 6.20 | 7.04 | 7.34 | 6.90 | 7.06 | 6.60 | 7.13 | 7.10 | 6.85 | 7.06 | 6.26 | |
110 | L/min | 80.57 | 65.67 | 55.95 | 38.86 | 27.42 | 22.44 | 13.99 | 11.33 | 7.52 | 6.22 | 5.61 | 3.98 |
m3/h | 4.83 | 3.94 | 3.36 | 2.33 | 1.65 | 1.35 | 0.84 | 0.68 | 0.45 | 0.37 | 0.34 | 0.24 | |
kW | 3.10 | 7.58 | 8.61 | 8.97 | 8.44 | 8.63 | 8.07 | 8.72 | 8.68 | 8.37 | 8.63 | 7.65 | |
130 | L/min | 95.22 | 77.61 | 66.13 | 45.92 | 32.40 | 26.52 | 16.53 | 13.39 | 8.89 | 7.35 | 6.63 | 4.70 |
m3/h | 5.71 | 4.66 | 3.97 | 2.76 | 1.94 | 1.59 | 0.99 | 0.80 | 0.53 | 0.44 | 0.40 | 0.28 | |
kW | 3.66 | 8.95 | 10.17 | 10.60 | 9.97 | 10.20 | 9.54 | 10.30 | 10.26 | 9.89 | 10.20 | 9.04 | |
150 | L/min | 109.87 | 89.55 | 76.30 | 52.99 | 37.39 | 30.61 | 19.08 | 14.45 | 10.26 | 8.48 | 7.65 | 5.43 |
m3/h | 6.59 | 5.37 | 4.58 | 3.18 | 2.24 | 1.84 | 1.14 | 0.93 | 0.62 | 0.51 | 0.46 | 0.33 | |
kW | 4.23 | 10.33 | 11.74 | 12.23 | 11.50 | 11.77 | 11.01 | 11.89 | 11.8 | 11.41 | 11.77 | 10.43 | |
200 | L/min | 146.50 | 119.40 | 101.74 | 70.65 | 49.85 | 40.81 | 25.43 | 20.60 | 13.68 | 11.30 | 10.20 | 7.23 |
m3/h | 8.79 | 7.16 | 6.10 | 4.24 | 2.99 | 2.45 | 1.53 | 1.24 | 0.82 | 0.68 | 0.61 | 0.43 | |
kW | 5.63 | 13.78 | 15.65 | 16.30 | 15.34 | 15.70 | 14.67 | 15.85 | 15.78 | 15.22 | 15.70 | 13.91 | |
300 | L/min | 219.75 | 197.10 | 152.60 | 105.38 | 74.78 | 61.21 | 38.15 | 30.90 | 20.52 | 16.96 | 15.30 | 10.85 |
m3/h | 13.18 | 10.75 | 9.16 | 6.36 | 4.49 | 3.67 | 2.29 | 1.85 | 1.23 | 1.02 | 0.92 | 0.65 | |
kW | 8.45 | 20.67 | 23.48 | 24.46 | 23.01 | 23.54 | 22.0 | 23.77 | 23.67 | 22.83 | 23.54 | 20.87 | |
350 | L/min | 256.37 | 208.95 | 178.04 | 123.64 | 87.24 | 71.41 | 44.51 | 36.05 | 23.94 | 19.78 | 17.85 | 12.66 |
m3/h | 15.38 | 12.54 | 10.68 | 7.42 | 5.23 | 4.28 | 2.67 | 2.16 | 1.44 | 1.19 | 1.07 | 0.76 | |
kW | 9.86 | 24.11 | 27.39 | 28.53 | 26.84 | 27.47 | 25.68 | 27.73 | 27.62 | 26.63 | 27.47 | 24.35 | |
400 | L/min | 293.00 | 238.80 | 203.47 | 141.30 | 99.70 | 81.61 | 50.87 | 41.20 | 27.36 | 22.61 | ||
m3/h | 17.58 | 14.33 | 12.21 | 8.48 | 5.98 | 4.90 | 3.05 | 2.47 | 1.64 | 1.36 | |||
kW | 11.27 | 27.55 | 31.30 | 32.61 | 30.68 | 31.39 | 29.35 | 31.69 | 31.56 | 30.43 | |||
450 | L/min | 329.62 | 268.65 | 228.91 | 158.96 | 112.16 | 91.82 | 57.23 | 46.35 | 30.78 | |||
m3/h | 19.78 | 16.12 | 13.73 | 9.54 | 6.73 | 5.51 | 3.43 | 2.78 | 1.85 | ||||
kW | 12.68 | 31.00 | 35.22 | 36.68 | 34.51 | 35.31 | 33.02 | 35.66 | 35.51 |
注意事項:
1、當使用環(huán)境為24小時連續(xù)運轉(zhuǎn)時(如:注水泵、流程泵等),泵轉(zhuǎn)速應(yīng)低于250r/min。
2、當使用環(huán)境為間斷運轉(zhuǎn)時(如:清洗泵、試壓泵等),泵轉(zhuǎn)速可高一點。
3、當輸送介質(zhì)液態(tài)氣體時(如:二氧化碳泵等),泵轉(zhuǎn)速應(yīng)不高于110r/min.。
4、上表所提供的流量為理念流量,實際流量一般為理論流量的92%。