產品型號:
1.陷波分光鏡(StopLine 45° notch beamsplitters)
陷波分光鏡(StopLine 45° notch beamsplitters)可以用于
- 基于激光的熒光設備
- 共聚焦或多光子熒光顯微鏡
- 拉曼光譜系統(tǒng)
Semrock具有以下多種型號的陷波分光鏡:
|
|
|
|
|
| ||||||||||||
FF497/554-Di01-25x36 | 488 nm 543 nm | 497 nm 554 nm | 486 - 490 nm 542 - 544 nm | 420 - 471 nm 505 - 525 nm 561 - 700 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF497/661-Di01-25x36 | 488 nm 647 nm | 497 nm 661 nm | 486 - 490 nm 646 - 648 nm | 420 - 471 nm 505 - 626 nm 668 - 750 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF498/581-Di01-25x36 | 488 nm 568 nm | 498 nm 581 nm | 486 - 490 nm 567 - 569 nm | 420 - 471 nm 505 - 549 nm 587 - 700 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF500/646-Di01-25x36 | 488 nm 633 nm | 500 nm 646 nm | 486 - 490 nm 632 - 634 nm | 420 - 471 nm 505 - 613 nm 653 - 750 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF553/659-Di01-25x36 | 543 nm 647 nm | 553 nm 659 nm | 542 - 544 nm 646 - 648 nm | 420 - 525 nm 561 - 626 nm 668 - 750 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF555/646-Di01-25x36 | 543 nm 633 nm | 555 nm 646 nm | 542 - 544 nm 632 - 634 nm | 420 - 525 nm 561 - 613 nm 653 - 750 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF576/661-Di01-25x36 | 568 nm 647 nm | 576 nm 661 nm | 567 - 569 nm 646 - 648 nm | 420 - 549 nm 587 - 626 nm 668 - 750 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF579/644-Di01-25x36 | 568 nm 633 nm | 579 nm 644 nm | 567 - 569 nm 632 - 634 nm | 420 - 549 nm 587 - 613 nm 653 - 750 nm | 25.2 mm x 35.6 mm x 1.1 mm |
2.多帶陷波濾光片
有如下多種型號:
Laser Wavelengths | Laser-line Blocking | Part Number | Dimensions |
488 & 532 nm | OD > 6 | NF01-488/532-25x5.0 | 25 x 5.0 mm |
488 & 543 nm | OD > 6 | NF01-488/543-25x5.0 | 25 x 5.0 mm |
486-490 & 631-640 nm | OD > 4 | NF01-488/635-25.4x6.0-D | 25.4 x 6.0 mm |
488 & 647 nm | OD > 6 | NF01-488/647-25x5.0 | 25 x 5.0 mm |
543 & 647 nm | OD > 6 | NF01-543/647-25x5.0 | 25 x 5.0 mm |
568 & 638 nm | OD > 6 | NF01-568/638-25x5.0 | 25 x 5.0 mm |
568 & 647 nm | OD > 6 | NF01-568/647-25x5.0 | 25 x 5.0 mm |
594 & 638 nm | OD > 6 | NF01-594/638-25x5.0 | 25 x 5.0 mm |
405, 488, & 568 nm | OD > 6 | NF01-405/488/568-25x3.5 | 25 x 3.5 mm |
488, 532, & 631-640 nm | OD > 4 | NF01-488/532/635-25x5.0 | 25 x 5.0 mm |
400-410, 488, 532, & 631-640 nm | OD > 4 | NF01-405/488/532/635-25x5.0 | 25 x 5.0 mm |
400-410, 488, 561, 631-640 nm NEW! | OD > 4 | NF01-405/488/561/635-25x5.0 | 25 x 5.0 mm |
3.單帶陷波濾光片
型號如下所示:
Laser Wavelength | Laser Line Blocking | Typical 50% Notch Bandwidth | Part Number | ||
405.0 nm | U-grade | > 6 OD | 9 nm | NF02-405U-25 | |
|
| 12 nm | NF02-405S-25 | ||
441.6 nm |
| > 6 OD | 11 nm | NF01-442U-25 | |
|
| 14 nm | NF02-442S-25 | ||
488.0 nm | U-grade | > 6 OD | 14 nm | NF01-488U-25 | |
514.5 nm | U-grade | > 6 OD | 16 nm | NF01-514U-25 | |
526.5 nm | U-grade | > 6 OD | 17 nm | NF01-526U-25 | |
532.0 nm | U-grade | > 6 OD | 17 nm | NF01-532U-25 | |
S-grade |
| 20 nm | NF02-532S-25 | ||
568.2 nm |
| > 6 OD | 20 nm | NF01-568U-25 | |
594.1 nm |
| > 6 OD | 22 nm | NF01-594U-25 | |
632.8 nm | U-grade | > 6 OD | 25 nm | NF01-633U-25 | |
S-grade |
| 29 nm | NF02-633S-25 | ||
785.0 nm | U-grade | > 6 OD | 39 nm | NF01-785U-25 | |
808.0 nm | U-grade | > 6 OD | 41 nm | NF01-808U-25 | |
830.0 nm | U-grade | > 6 OD | 44 nm | NF01-830U-25 |